Self Catering Holiday Apartments Tariff
Athenaeum Street Holiday Apartments:
| Apartments | Bedrooms | Persons | Low | Spring | Summer | Autumn | Christmas |
| 1A | 2 | 4* | £355 | £425 | £520 | £440 | £440 |
| 2A | 1 | 2 | £295 | £325 | £410 | £345 | £345 |
| 3A | 2 | 6* | £390 | £480 | £600 | £500 | £500 |
To view holiday apartments in Athenaeum Street click here
Garden Crescent Holiday Apartments:
| Apartments | Bedrooms | Persons | Low | Spring | Summer | Autumn | Christmas |
| 1 | 1 | 2 | £235 | £280 | £345 | £300 | £300 |
| 2,3 & 5 | 1 | 2 | £260 | £305 | £375 | £325 | £325 |
| 4 | 1 | 2* | £295 | £325 | £410 | £345 | £345 |
| 6 | 1 | 2* | £305 | £345 | £430 | £370 | £370 |
To view holiday apartments in Garden Crescent click here
If you require long term lets click here
Hoe-side Apartments are available to let all year round
Apartment tariffs are based on seasons (see below):
Low Season 23rd Dec to 24 Feb 2012
Spring 2nd Mar to 25th May 2012
Summer 1st June to 24th Aug 2012
Autumn 31st Aug to 19th Oct 2012
Low 26th Oct to 14th Dec 2012
Christmas 21st Dec to 4th Jan 2013
* = These apartments can accommodate an extra two people if required at an additional cost of £15.00.
Apartment tariffs are based on seasons (see below):
Low Season 23rd Dec to 24 Feb 2012
Spring 2nd Mar to 25th May 2012
Summer 1st June to 24th Aug 2012
Autumn 31st Aug to 19th Oct 2012
Low 26th Oct to 14th Dec 2012
Christmas 21st Dec to 4th Jan 2013
* = These apartments can accommodate an extra two people if required at an additional cost of £15.00.




